Loading... Please wait...
We at Rhythm Snow Sports, have a massive range of Rental and Demo gear for you to choose from. We can cater for anyone ranging from the first time Day Tripper to the expert Skier or Snowboarder.
We stock all of the very latest Rental and Demo Equipment from all of the leading brands.
Guarantee your gear, save time and money and pre-book you Rental Equipment Online.
![]() |
![]() |
![]() |
| Rental Rates 2010 | |||||||
| rates correct until October 31st 2010 | Download Rental Rates Download 2010 Rental Rates (PDF) | |||||||
| Skis | Snowboards | Clothing | Accessories | Groups | Cross Country | |||||||
| Ski Rentals | |||||||
| Rental period (Days) | 1 | 2 | 3 | 4 | 5 | 6&7 | |
| Skis, Boots and Poles | |||||||
| Intermediate | 40 | 65 | 70 | 80 | 90 | 100 | |
| Intermediate Demo | 50 | 75 | 85 | 95 | 105 | 115 | |
| 2009 Performance Demos | 60 | 85 | 100 | 105 | 115 | 125 | |
| 2010 Performance Demos | 75 | 105 | 135 | 155 | 165 | 175 | |
| 2010 Twin Tip Demos | 70 | 100 | 130 | 150 | 160 | 165 | |
| 2010 Race Demos | 70 | 100 | 130 | 150 | 160 | 165 | |
| Skis Only | |||||||
| Intermediate | 35 | 55 | 60 | 65 | 70 | 75 | |
| Intermediate Demo | 45 | 65 | 70 | 75 | 80 | 85 | |
| 2009 Performance Demos | 55 | 75 | 90 | 100 | 105 | 115 | |
| 2010 Performance Demos | 75 | 105 | 135 | 155 | 165 | 175 | |
| 2010 Twin Tip Demos | 65 | 95 | 125 | 145 | 155 | 160 | |
| 2010 Race Demos | 65 | 95 | 125 | 145 | 155 | 160 | |
| Boots Only | |||||||
| Rental boots | 20 | 25 | 30 | 35 | 40 | 45 | |
| Demo boots | 30 | 35 | 40 | 45 | 50 | 55 | |
| Poles Only | |||||||
| 10 | 15 | 20 | 25 | 30 | 30 | ||
| Kids Skis, Boots and Poles | |||||||
| Kids under 12 | |||||||
| Infants | 17 | 23 | 28 | 34 | 38 | 40 | |
| Kids Carve | 25 | 35 | 40 | 45 | 50 | 55 | |
| Kids Twin Tip Demo Skis | 30 | 40 | 45 | 50 | 55 | 60 | |
| Kids Race Demo Skis | 35 | 50 | 55 | 60 | 65 | 70 | |
| Snowboard and Boots | |||||||
| Hire Range | 45 | 80 | 90 | 100 | 110 | 120 | |
| X-Demo Range | 65 | 95 | 100 | 115 | 125 | 135 | |
| 2010 Demo Range | 90 | 115 | 130 | 145 | 160 | 175 | |
| 2011 Demo Range | 110 | 145 | 160 | 175 | 190 | 205 | |
| Snowboard Only | |||||||
| Hire Range | 35 | 55 | 60 | 65 | 70 | 75 | |
| X-Demo Range | 60 | 75 | 80 | 90 | 95 | 100 | |
| 2010 Demo Range | 85 | 110 | 120 | 130 | 140 | 150 | |
| 2011 Demo Range | 105 | 135 | 150 | 165 | 180 | 195 | |
| Snowboard Boots Only | |||||||
| 25 | 30 | 35 | 40 | 45 | 50 | ||
| Snowboard and Boots Kids under 12 | |||||||
| 30 | 40 | 50 | 60 | 70 | 80 | ||
| Cross Country Skis, Boots & Poles | |||||||
| X COUNTRY TOURING. salomon, karhu skis with alpina boots & NNN binding | 35 | 50 | 65 | 75 | 85 | 95 | |
| BACK COUNTRY TOURING. fisher outtabounds, cable bindings garmont & scarpa T4 boots | 50 | 70 | 75 | 85 | 95 | 100 | |
| RESORT TELEMARKING. black diamond, K2, karhu skis with garmont & scarpa T4 boots & cable bindings | 50 | 70 | 75 | 85 | 95 | 100 | |
| ALPINE TOURING. griffin, dynafit or fritchi binding & dynafit boots | 70 | 100 | 130 | 150 | 160 | 160 | |
| Skating | 45 | 60 | 75 | 85 | 95 | 100 | |
| Skins | 15 | 20 | 25 | 30 | 35 | 40 | |
| Snow Shoes (inc boots) | 25 | 35 | 40 | 45 | 50 | 55 | |
| Cross Country Skis Only | |||||||
| Light Touring | 20 | 30 | 35 | 40 | 43 | 45 | |
| Back Country Touring | 20 | 30 | 40 | 45 | 53 | 55 | |
| Resort Telemarking | 40 | 50 | 60 | 70 | 80 | 90 | |
| Skating | 35 | 55 | 75 | 80 | 85 | 90 | |
| Cross Country Boots Only | |||||||
| Touring Boots Only | 15 | 25 | 30 | 35 | 40 | 40 | |
| SCARPA & GARMONT | 25 | 30 | 35 | 40 | 45 | 50 | |
| Skating Boots Only | 20 | 25 | 30 | 35 | 40 | 45 | |
| Poles Only (all) | |||||||
| 10 | 15 | 20 | 25 | 25 | 25 | ||
| Adult Clothing (waterproof) | |||||||
| Parka OR Pants | 20 | 25 | 30 | 35 | 37 | 39 | |
| Parka AND Pants | 30 | 40 | 45 | 50 | 55 | 60 | |
| Boarding Parka | 20 | 25 | 30 | 35 | 40 | 45 | |
| Boarding Pants | 20 | 25 | 30 | 35 | 40 | 45 | |
| One piece suit | 30 | 40 | 45 | 50 | 55 | 60 | |
| Kids Clothing (waterproof) | |||||||
| Parka OR Pants | 10 | 15 | 17 | 19 | 21 | 25 | |
| Parka AND Pants | 16 | 20 | 25 | 27 | 28 | 35 | |
| Boarding Parka | 10 | 15 | 17 | 19 | 21 | 25 | |
| Boarding Pants | 10 | 15 | 17 | 19 | 21 | 25 | |
| One piece suit | 16 | 20 | 25 | 26 | 28 | 30 | |
| Accessories | |||||||
| Chains | 20 | 30 | 35 | 40 | 45 | 50 | |
| Tobboggans | 8 | 10 | 12 | 14 | 16 | 18 | |
| Snowbie | 20 | 25 | 30 | 35 | 40 | 45 | |
| Helmets | 8 | 12 | 14 | 16 | 18 | 20 | |
| Roof Racks | 8 | 12 | 14 | 16 | 18 | 20 | |
| Apres Boots | 8 | 10 | 12 | 14 | 18 | 20 | |
| Camping | |||||||
| Snow-Tents | 30 | 50 | 65 | 75 | 85 | 90 | |
| Sleeping Bag | 30 | 40 | 45 | 50 | 55 | 55 | |
| Snow Shovel | 10 | 12 | 14 | 16 | 18 | 20 | |
| Overnight Packs | 12 | 20 | 25 | 30 | 35 | 40 | |
| Sleep Mats | 6 | 8 | 10 | 12 | 14 | 16 | |
| Snow Shoes (inc boots) | 5 | 9 | 10 | 12 | 14 | 16 | |
| Gaitors | 5 | 9 | 10 | 12 | 14 | 16 | |
| Other | |||||||
| Ski Blades | 40 | 50 | 60 | 65 | 70 | 75 | |
Download Rental Rates Download rates PDF
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Rental Rates Download rates PDF
- Rental Rates correct until October 31st 2010