Loading... Please wait...
We at Rhythm Snow Sports, have a massive range of Rental and Demo gear for you to choose from. We can cater for anyone ranging from the first time Day Tripper to the expert Skier or Snowboarder.
We stock all of the very latest Rental and Demo Equipment from all of the leading brands.
Guarantee your gear, save time and money and pre-book you Rental Equipment Online.
![]() |
![]() |
![]() |
| Rental Rates 2011 | |||||||
|---|---|---|---|---|---|---|---|
| rates correct until October 31st 2011 | Download 2011 Rental Rates (PDF) | |||||||
| Skis | Snowboards | Clothing | Accessories | Groups | Cross Country | |||||||
| Ski Rentals | |||||||
| Rental period (Days) | 1 | 2 | 3 | 4 | 5 | 6&7 | |
| Skis, Boots and Poles | |||||||
| Intermediate | 40 | 70 | 80 | 90 | 100 | 110 | |
| Intermediate Demo | 50 | 80 | 90 | 100 | 110 | 120 | |
| 2010 Performance Demos | 60 | 90 | 105 | 115 | 125 | 135 | |
| 2011 Performance Demos | 80 | 110 | 140 | 170 | 190 | 200 | |
| 2011 Twin Tip Demos | 70 | 100 | 130 | 150 | 160 | 170 | |
| 2011 Race Demos | 80 | 110 | 140 | 170 | 190 | 200 | |
| Skis Only | |||||||
| Intermediate | 30 | 60 | 70 | 80 | 90 | 100 | |
| Intermediate Demo | 40 | 70 | 80 | 90 | 100 | 110 | |
| 2010 Performance Demos | 50 | 80 | 95 | 105 | 115 | 125 | |
| 2011 Performance Demos | 80 | 110 | 140 | 170 | 190 | 200 | |
| 2011 Twin Tip Demos | 70 | 100 | 130 | 150 | 160 | 170 | |
| 2011 Race Demos | 80 | 110 | 140 | 170 | 190 | 200 | |
| Boots Only | |||||||
| Rental boots | 20 | 25 | 30 | 35 | 40 | 45 | |
| Demo boots | 30 | 35 | 40 | 45 | 50 | 55 | |
| Poles Only | |||||||
| 10 | 15 | 20 | 25 | 30 | 30 | ||
| Kids Skis, Boots and Poles (kids under 12) | |||||||
| Infants | 17 | 25 | 30 | 35 | 40 | 45 | |
| Kids Carve | 25 | 35 | 40 | 45 | 50 | 55 | |
| Kids Twin Tip Demo Skis | 35 | 50 | 55 | 60 | 65 | 70 | |
| Kids Race Demo Skis | 35 | 50 | 55 | 60 | 65 | 70 | |
| Snowboard and Boots | |||||||
| Snowboard and Boots | |||||||
| Hire Range | 45 | 80 | 90 | 100 | 110 | 120 | |
| X-Demo Range | 65 | 95 | 100 | 115 | 125 | 135 | |
| 2011 Demo Range | 90 | 115 | 130 | 145 | 160 | 175 | |
| 2012 Demo Range | 110 | 145 | 160 | 175 | 190 | 205 | |
| Snowboard Only | |||||||
| Hire Range | 45 | 80 | 90 | 100 | 110 | 120 | |
| X-Demo Range | 65 | 95 | 100 | 115 | 125 | 135 | |
| 2011 Demo Range | 90 | 115 | 130 | 145 | 160 | 175 | |
| 2012 Demo Range | 110 | 145 | 160 | 175 | 190 | 205 | |
| Snowboard Boots Only | |||||||
| 25 | 30 | 35 | 40 | 45 | 50 | ||
| Snowboard and Boots Kids under 12 | |||||||
| 30 | 45 | 50 | 60 | 70 | 80 | ||
| Cross Country Skis, Boots & Poles | |||||||
| Cross Country Skis, Boots & Poles | |||||||
| X COUNTRY TOURING. salomon, karhu skis with alpina boots & NNN binding | 35 | 50 | 65 | 75 | 85 | 95 | |
| BACK COUNTRY TOURING. fisher outtabounds, cable bindings garmont & scarpa T4 boots | 50 | 70 | 75 | 85 | 95 | 100 | |
| RESORT TELEMARKING. black diamond, K2, karhu skis with garmont & scarpa T4 boots & cable bindings | 50 | 70 | 75 | 85 | 95 | 100 | |
| ALPINE TOURING. griffin, dynafit or fritchi binding & dynafit boots | 70 | 100 | 130 | 150 | 160 | 160 | |
| Skating | 45 | 60 | 75 | 85 | 95 | 100 | |
| Skins | 15 | 20 | 25 | 30 | 35 | 40 | |
| Snow Shoes (inc boots) | 25 | 35 | 40 | 45 | 50 | 55 | |
| Cross Country Skis Only | |||||||
| Light Touring | 20 | 30 | 35 | 40 | 43 | 45 | |
| Back Country Touring | 20 | 30 | 40 | 45 | 53 | 55 | |
| Resort Telemarking | 40 | 50 | 60 | 70 | 80 | 90 | |
| Skating | 35 | 55 | 75 | 80 | 85 | 90 | |
| Cross Country Boots Only | |||||||
| Touring Boots Only | 15 | 25 | 30 | 35 | 40 | 40 | |
| SCARPA & GARMONT | 25 | 30 | 35 | 40 | 45 | 50 | |
| Skating Boots Only | 20 | 25 | 30 | 35 | 40 | 45 | |
| Poles Only (all) | |||||||
| 10 | 15 | 20 | 25 | 25 | 25 | ||
| Adult Clothing (waterproof) | |||||||
| Parka OR Pants | 20 | 30 | 35 | 40 | 45 | 50 | |
| Parka AND Pants | 35 | 45 | 50 | 55 | 60 | 65 | |
| Boarding Parka | 20 | 25 | 30 | 35 | 40 | 45 | |
| Boarding Pants | 20 | 25 | 30 | 35 | 40 | 45 | |
| Kids Clothing (waterproof) | |||||||
| Parka OR Pants | 11 | 17 | 20 | 22 | 24 | 26 | |
| Parka AND Pants | 15 | 24 | 28 | 31 | 33 | 37 | |
| Boarding Parka | 10 | 15 | 17 | 19 | 21 | 25 | |
| Boarding Pants | 10 | 15 | 17 | 19 | 21 | 25 | |
| One piece suit | 15 | 24 | 28 | 31 | 33 | 37 | |
| Accessories | |||||||
| Chains | 20 | 30 | 35 | 40 | 45 | 50 | |
| Tobboggans | 8 | 10 | 12 | 14 | 16 | 18 | |
| Snowbie | 20 | 30 | 35 | 40 | 45 | 50 | |
| Helmets | 10 | 15 | 18 | 20 | 22 | 25 | |
| Apres Boots | 10 | 15 | 18 | 20 | 22 | 25 | |
| Camping | |||||||
| Snow-Tents | 30 | 50 | 65 | 75 | 85 | 90 | |
| Sleeping Bag | 30 | 40 | 45 | 50 | 55 | 55 | |
| Snow Shovel | 10 | 12 | 14 | 16 | 18 | 20 | |
| Overnight Packs | 12 | 20 | 25 | 30 | 35 | 40 | |
| Sleep Mats | 6 | 8 | 10 | 12 | 14 | 16 | |
| Snow Shoes (inc boots) | 25 | 35 | 40 | 45 | 50 | 55 | |
| Gaitors | 5 | 9 | 10 | 12 | 14 | 16 | |
| Other | |||||||
| Ski Blades | 40 | 70 | 80 | 90 | 100 | 110 | |
Download 2011 hire and rental rates (PDF)
| * Groups of 20 people or more renting together | ||||||
|---|---|---|---|---|---|---|
| FUNPACK | ||||||
| Parka, pants walking boots and toboggan | 25 | 35 | 37 | 41 | 45 | 45 |
| Skiing | ||||||
| Skis, boots and poles only | 22 | 27 | 32 | 37 | 42 | 45 |
| Skis, boots, poles and either parka or pants | 27 | 32 | 40 | 44 | 48 | 48 |
| Skis, boots, poles and both parka & pants | 32 | 40 | 47 | 50 | 54 | 54 |
| Snowboarding | ||||||
| Snowboard and boots only | 30 | 50 | 60 | 70 | 80 | 80 |
| Snowboard, boots and either parka or pants | 40 | 60 | 70 | 80 | 90 | 90 |
| Snowboard, boots and both parka & pants | 45 | 65 | 75 | 85 | 95 | 95 |
| Cross Country | ||||||
| Light touring skis, boots & poles | 22 | 27 | 32 | 37 | 42 | 45 |
| Back country skis, boots & poles | 27 | 32 | 37 | 42 | 47 | 50 |
| Skating skis, boots & poles | 27 | 32 | 37 | 42 | 47 | 50 |
| Clothing (Waterproof) | ||||||
| Kids parka | 7 | 10 | 12 | 14 | 16 | 16 |
| Kids pants or bib n brace | 7 | 10 | 12 | 14 | 16 | 16 |
| Kids one piece suit | 12 | 17 | 21 | 25 | 29 | 29 |
| Adult parka | 10 | 15 | 20 | 21 | 22 | 22 |
| Adult pants or bib n brace | 10 | 15 | 20 | 21 | 22 | 22 |
| Adult one piece suit | 20 | 30 | 36 | 37 | 40 | 40 |
| Accessories | ||||||
| Toboggans | 5 | 7 | 8 | 9 | 10 | 11 |
| Walking boots (waterproof) | 5 | 9 | 10 | 12 | 13 | 13 |
| Wrist guards | 5 | 9 | 12 | 13 | 14 | 14 |
| Helmets | 5 | 9 | 12 | 15 | 16 | 16 |
Download 2011 hire and rental rates (PDF)
- Rental Rates correct until October 31st 2011